No products in the cart.
product highlights
Screen Size | 23.8 Inches |
Display Resolution Maximum | 1920×1080 |
Brand | HP |
Special Feature | Anti Glare Screen |
Refresh Rate | 75 Hz |
Display size | 23.8″ |
Display size (diagonal) | 60.45 cm (23.8″) |
Display type | IPS |
Panel active area | 20.75 x 11.67 in |
Brightness | 300 nits |
Pixel Pitch | 0.275 mm x 0.275 mm |
Input connector | 1 VGA; 1 HDMI 1.4 (with HDCP support) |
Scan range (horizontal) | 30-86 KHz |
Scan range (vertical) | 48-75 Hz |
Color gamut | 99% sRGB |
Pixels per inch (ppi) | 93 ppi |
Screen treatment | Anti-glare |
Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
Curvature | Flat |
Backlight type | Edge-lit |
Recommended resolution | 1920 x 1080 (FHD) |
Aspect ratio | 16:9 |
Contrast ratio | 1000:1 |
Display contrast ratio (dynamic) | 10000000:1 |
Response time | 5ms GtG (with overdrive) |
Panel bit depth | 8 bit (6 bit + FRC) |
Height adjustment range | No height adjust |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
Tilt | -5 to +25° |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Bezel | 3-sided micro-edge |
Low blue light | Yes, Eyesafe® Certified |
Hardness | 3H |
Flicker-free | Yes |
Power supply type | External |
Power consumption | 20 W (maximum), 14.3 W (typical), 0.5 W (standby) |
Power supply | 100 – 240 VAC 50/60 Hz |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.