product highlights
Model | Oppo |
Model Name | Reno 11 5G |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Operating System | Android 14, ColorOS 14 |
Measurement | 162.4 x 74.1 x 7.6 mm (6.39 x 2.92 x 0.30 in) |
Weight | 184g |
Display | · Size: 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) · Resolution: 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) · Type: OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) · Refresh Rate: 120Hz |
Processing Unit | · CPU: Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) · Chipset: Mediatek Dimensity 8200 (4 nm) · GPU: Mali-G610 MC6 |
SIM Card | Dual SIM (Nano Dual SIM stand-by) |
Camera Set Up | Main Camera · 50 MP, f/1.8, 26mm (wide), 1/1.95″, PDAF, OIS · 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, 0.8µm, PDAF, 2x optical zoom · 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm Features: LED flash, HDR, panorama Video Recording: 4K@30fps, 1080p@30/60/120fps, gyro-EIS Selfie Camera · 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF Features: Panorama, HDR Video Recording: 4K@30fps, 1080p@30fps, gyro-EIS |
Connectivity |
|
Oppo Reno 11 5G Memory |
|
Communication |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colour Variants | Black, Green, Silver |
Battery | · 4,800 mAh · 67W wired, PD, QC3, 1-50% in 19 min |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.